|
Straight " A' S " |
|
5th. Grade |
| 1. Creasy, John M |
| 2. Duke, William C |
| 3. Gilliam, Jacob E |
| 4. Inman, Kaylee G |
| 5. Mank, Ryan D |
| 6. Maxwell, Robert S |
| 7. Mckenzie, Kortney R |
| 8. Phillips, Auston G |
| 9. Seaton, Jacob L |
| 10. Thompson, Alexandria |
| 11. White, Kendree M |
|
6th. Grade |
| 1. Clark, Jayla C |
| 2. Crawley, Gatlin C |
| 3. Crawley, Kendal G |
| 4. Jones, Brady |
| 5. Kattawar, Michael C |
| 6. Meussner, Rebecca D |
| 7. Mills, Blake W |
| 8. Myracle, Kelsey D |
| 9. Parrish, Lindsey K |
| 10.Rosson, Alyssa N |
| 11. Singleton, Collin W |
| 12. White, Rylan K |
|
7th. Grade |
| 1. Brown, Dakota M |
| 2. Cagle, Cheyenne |
| 3. Goff, Jordan W |
| 4. Kennedy, Joanna W |
| 5. Lopez, Brookelynn R |
| 6. Miller, Aaron B |
| 7. Moore, Jon C |
| 8. Pate, Olivia L |
| 9. Scates, Miranda M |
| 10.Seaton, Hayley L |
| 11. Smith, Delana |
| 12. Walker, Kendall A |
|
8th. Grade |
| 1. Beasley, Courtney B |
| 2. Bledsoe, Shawnee R |
| 3. Brittain, Logan M |
| 4. Broadway, Katelyn E |
| 5. Brooks, Bryan D |
| 6. Butler, Carrlie L |
| 7. Conder, Kassidy R |
| 8. Crawley, James B |
| 9. Culp, Richard A |
| 10. Currin, Jacob L |
| 11. Dickson, Lauren A |
| 12. Ferguson, Amanda M |
| 13. Fisher, Clint L |
| 14. Goodman, Sierra M |
| 15. Hawkins, Mark D |
| 16. Hays, Lauren A |
| 17. Jonson, Casey W |
| 18. Jowers, Zachary S |
| 19. Kennedy, Mekayla M |
| 20. Lackey, Joshua A |
| 21. Mays, Deshea M |
| 22. Montgomery, Caitlyn J |
| 23. Phillips, Bayli M |
| 24. Pope, Rachel L |
| 25. Reeves, Blake L |
| 26. Smith, Bryan C |
| 27. Stout, Molly R |
| 28. Teague, Trevor G |
| 29. Trull, Taylor B |
| 30. Tuner, Jennifer R |
| 31. Vise, Alec W |
| 32. Ward, Lucas G |
| 33. Wright, Sarah E |
|
" A " Average |
|
5th. Grade |
| 1. Brewer, Jonathan S |
| 2. Brown, Ryan S |
| 3. Burleson, Bryant W |
| 4. Butler, Brendan C |
| 5. Clenney, Brooke A |
| 6. Coleman, Zachary C |
| 7. Cooley, Drake A |
| 8. Crittendon, Devin D |
| 9. Garrett, Chana A |
| 10. Hayes, Justyn B |
| 11. Hill, Chanclyn |
| 12. Jordan, Hunter P |
| 13. Pondel, Timothy S |
| 14. Ramirez, Stacie M |
| 15. Smith, Richard D |
| 16. Vargas, Oscar J |
| 17. Ward, Leonard T |
| 18. White, Brandon C |
| 19. Whitley, Jeffery D |
| 20. Woody, Jordon E |
| 21. Yarbro, Shelby L |
|
6th. Grade |
| 1. Adkisson, Jace M |
| 2. Brooks, Megan L |
| 3. Chase, Atara E |
| 4. Coleman, Grant W |
| 5. Gilbert, Montana M |
| 6. Hall, Mckayla |
| 7. Johnson, Joycelyn C |
| 8. Johnson, Wyatt E |
| 9. Keeton, Angelica D |
| 10. Leon, Abraham M |
| 11. Lindsey, Justin R |
| 12. Maness, Nathanial A |
| 13. Moncada, Aleen A |
| 14. Montgomery, Seth L |
| 15. Reddix Morgan L |
| 16. Scott, Surenia L |
| 17. Stokes, Mason L |
| 18. Turpin, Kailey A |
| 19. Yarbro, Jason A |
|
7th. Grade |
| 1. Blackwell, Brett |
| 2. Chumney, Holly G |
| 3. Coleman, Riley G |
| 4. Conrad, Dakota W |
| 5. Green, Rae L |
| 6. Hardin, Brandon S |
| 7. Haynes, Allie M |
| 8. Holems, Justin M |
| 9. Jimenez, Geovany |
| 10. Kennedy, Jacob R |
| 11. Linton, Kyla B |
| 12. Montgomery, Katelyn G |
| 13. Montgomery, Olivia L |
| 14. Reeves, Darby K |
| 15. Thompson, Jenna-Vee P |
| 16. Williams, Mary B |
| 17. Wood, Nakota G |
|
8th. Grade |
| 1. Allen, Carrie K |
| 2. Bailey, Zhane S |
| 3. Baker, Chesley J |
| 4. Black, Hannah E |
| 5. Boroughs, William C |
| 6. Boyd, Tyler E |
| 7. Brasher, Casey E |
| 8. Brasher, Cassidy L |
| 9. Brownyard, John m |
| 10. Burton, Brentney G |
| 11. Carreras, Delaina |
| 12. Carrington, Lucinda A |
| 13. Coleman, Dustin L |
| 14. Crittendon, Dallyn L |
| 15. Crosby, Daniel B |
| 16. Eason, Brooke R |
| 17. Garrett, Otavion |
| 18. Harris, Haley M |
| 19. Jones, Randle D |
| 20. Kousky, Justin D |
| 21. Laird, Alexander M |
| 22. Lewis, Jacob S |
| 23. Lopez, Lanna L |
| 24. Maddox, Samuel |
| 25. Moore, Clay E |
| 26. Moore, Kelsie G |
| 27. Pratt, Baileigh E |
| 28. Pulley, Hunter M |
| 29. Pulliam, Megan L |
| 30. Purdy, Breanna M |
| 31. Rhodes, Haley D |
| 32. Riley, Jennifer R |
| 33. Roach, Kristina A |
| 34. Robinson, Autumn E |
| 35. Rosson, Anna E |
| 36. Schramm, Sarah R |
| 37. Shea, Tiffani C |
| 38. Sudweeks, Skyler K |
| 39. Sukhadia, Jay D |
| 40. Tolley, Lisa M |
| 41. Tubbs, Jordan C |
| 41. Vanlancker, Zachary J |
| 42. Watkins, Logan |
| 43. Webber, Alyssa N |
| 44. Whitwell, Alex M |
| 45. Williams, Kayla N |


![]()
|
5th. |
6th. |
7th. |
8th. |
| 1. Alexander, Paul D | 1. Arnold, Jaclyn D | 1. Bailey, Misty | 1. Aemisegger, Kenneth A |
| 2. Bawcum, Mackenzie R | 2. Beasley, Corey T | 2. Barnett, Brookelyn M | 2. Allen, Chesney |
| 3. Box, Danny R | 3. Bell, Brett W | 3. Bradford, Ashton B | 3. Armstrong, Clayton W |
| 4. Boyer, Raymond T | 4. Box, Ryan A | 4. Breezee, Cameron | 4. Bilonick, Andrew J |
| 5. Brittain, Shelby N | 5. Candler, Coleman R | 5. Brown, Montana D | 5. Burcham, Rhianna |
| 6. Cagle, Jacob E | 6. Clark, Lauren R | 6. Cannon, Devin | 6. Cagle, David P |
| 7. Carroll, Jacob E | 7. Dailey, Brooklyn | 7. Chronister, Jasmine C | 7. Carnett, Trina D |
| 8. Clenney, Katie E | 8. Denham, Kaylee S | 8. Cox, Courtney L | 8. Chalk, Briley M |
| 9. Cruse, Summer | 9. Haggard, Kaela C | 9. Frost, Aaron B | 9. Dodd, Andrew G |
| 10. Davis, Zachary J | 10. Hall, Kassie M | 10. Grace, Kobe D | 10. Fain, Kaitlyn N |
| 11. Dickerson, Makayla D | 11. Haneline, Kelley E | 11. Griggs, Zachary B | 11. Gilbert, Harley A |
| 12. Dyer, Dawson B | 12. Hayes, Nancy M | 12. Haggard, Elijah A | 12. Hensley, Kaylyn B |
| 13. Ervin, Justin B | 13. Hernandez, Jacob A | 13. Harvey, Jaron | 13. Hicks, Whitney M |
| 14. Fain, Rachel M | 14. Inman, Alita T | 14. Hatchett, Darian C | 14. Irwin, Ashlon S |
| 15. Funderburk, Devon J | 15. Johnson, Skylyn B | 15. Hendrix, Krista N | 15. Johnson, Denney D |
| 16. Gettings, Cheyenne F | 16. Laird, Mackenzie L | 16. Kinchen, Laura J | 16. Jones, Lauren E |
| 17. Greenway, Laken J | 17. Lee, Briley E | 17. Lancaster, Jacob Y | 17. Jordan, Victoria L |
| 18. Hardee, Kaitlin E | 18. Maness, William L | 18. Lavelle, Christan N | 18. Lindsey, Blake A |
| 19. Hartley, Christopher | 19. Marlow, Elizabeth J | 19. Martin, Tad D | 19. Lyles, Keisha |
| 20. Hernandez, Nancy | 20. Mitchell, Jessica N | 20. Mckenzie, Dennis G | 20. Mangrum, Mary A |
| 21. Hicks, Caitlyn C | 21. Offutt, Romeo M | 21. Mcmillan, Zane T | 21. Martin, Emily A |
| 22. Hill, Logan T | 22. Parrish, Blake O | 22. Mills, Hannah L | 22. Martin, Johnna L |
| 23. Houston, Russell A | 23. Phillips, Destiny M | 23. Montgomery, Morgan R | 23. Mays, Trevor A |
| 24. Hutto, Delaney A | 24. Pirtle, Jacob H | 24. Mora, Antonio A | 24. McDonald, Krystyn N |
| 25. Jenkins, Jagger P | 25. Pratt, Holly D | 25. Morgan, Damian | 25. McGee, Magan B |
| 26. Jones, Koby D | 26. Raney, Eric D | 26. Porter, Shemar S | 26. Pearcy, Kolton L |
| 27. Jones, Tracy L | 27. Ray, Adam J | 27. Quinn, Anna G | 27. Powers, Kaci A |
| 28. Kendrick, Justin L | 28. Rivera, Meagan M | 28. Reddix, Madelyn | 28. Reed, Sandy K |
| 29. Lawson, Kellie | 29. Thompson, Rachel M | 29. Reeves, Hunter L | 29. Roach, Waylon E |
| 30. Lazarin, Jacqueline G | 30. Thompson, Richard E | 30. Rikard, Hannah J | 30. Sauceda, Frank |
| 31. Mercer, James C | 31. Watkins, Ivey C | 31. Rippy, Katelyn M | 31. Taylor, Brooklyn N |
| 32. Mills, Zachariah T | 32. Welch, Shane K | 32. Roach, Cynthia B | 32. Wheat, Kyle |
| 33. Moore, Braden C | 33. Western, Melissa G | 33. Rosson, James H | 33. White, Bradley K |
| 34. Oxford, Allie M | 34. White, Brandon M | 34. Smith, Kayleigh M | 34. Zell, Toriona M |
| 35. Prueitt, Jessie B | 35. Wyatt, Katie L | 35. Thompson, Jessica C | |
| 36. Prueitt, Joseph R | 36. Tubbs, Logan R | ||
| 37. Rainwater, Natalie H | 37. Tully, Wyatt C | ||
| 38. Reeves, Destiny L | 38. Yarbro, Claire M | ||
| 39. Reeves, Emily A | 39. Yarbro, Marysa N | ||
| 40. Riley, Christopher N | |||
| 41. Rosson, Gavin C | |||
| 42. Rotgers, Blake L | |||
| 43. Stokes, Jackson T | |||
| 44. Stubblefield, Leah L | |||
| 45. Swafford, Ellen E | |||
| 46. Vise, Hayley E | |||
| 47. Ward, Madison P | |||
| 48. Watkins, Peyton J | |||
| 49. Zeznanski, Jacob A |
|
" A " Average |
|
5th. Grade |
| 1. Clenney Brooke A |
| 2. Creasy John M |
| 3. Crittendon David D |
| 4. Garrett Chana A |
| 5. Hayes Justyn B |
| 6. Jordan Hunter P |
| 7. Mank Ryan D |
| 8. Maxwell Robert S |
| 9. Moore Braden C |
| 10. Ramirez Stacie M |
| 11. Ward Leonard T |
| 12. Woody Jordan E |
| 13. Yarbro Shelby L |
|
6th. Grade |
| 1. Brooks Meagan L |
| 2. Chase Atara E |
| 3. Clark Jayla C |
| 4. Crawley Gatlin C |
| 5. Johnson Joycelyn C |
| 6. Keeton Angelica D Keeton |
| 7. Meussner Rebecca D |
| 8. Peaine Alissa L |
| 9. Rosson Alyssa N |
| 10. White Rylan K |
| 11. Wyatt Katie L |
| 12. Yarbro Jason A |
|
7th. Grade |
| 1. Blackwell Brett |
| 2. Brown Dakota M |
| 3. Cagle Cheyenne |
| 4. Chumney Holly G |
| 5. Conrad Dakota W |
| 6. Goff Jordan W |
| 7. Green Rea L |
| 8. Hardin Brandon S |
| 9. Holmes Justin M |
| 10. Kennedy Jacob R |
| 11. Kennedy Joanna R |
| 12. Linton Kyla B |
| 13. Montgomery Katelyn G |
| 14. Rosson James H |
| 15. Williams Mary B |
|
8th. Grade |
| 1. Bailey Zhane S |
| 2. Brasher Casey E |
| 3. Broadway Katelyn E |
| 4. Brooks Bryan D |
| 5. Coleman Dustin L |
| 6. Conder Kassidy B |
| 7. Crosby Daniel B |
| 8. Eason Brooke R |
| 9. Ferguson Amanda M |
| 10. Fisher Clint L |
| 11. Garrett Octavion |
| 12. Harris Haley M |
| 13. Hays Lauren A |
| 14. Johnson Casey W |
| 15. Jowers Zachary S |
| 16. Kennedy Mekayla M |
| 17. Kousky Justin D |
| 18. Lackey Joshua A |
| 19. Lopez Lanna L |
| 20. Maddox Samuel T |
| 21. Mays Deshea M |
| 22. Montgomery Caitlyn J |
| 23. Moore Clay E |
| 24. Pulley Hunter M |
| 25. Pulliam Megan L |
| 26. Purdy Breanna M |
| 27. Reeves Blake L |
| 28. Rhodes Haley D |
| 29. Riley Jennifer R |
| 30. Roach Kristina A |
| 31. Rosson Anna E |
| 32. Schramm Sarah R |
| 33. Shea Tiffani C |
| 34. Smith Bryan C |
| 35. Stout Molly R |
| 36. Sudweeks Skyler K |
| 37. Tolley Lisa M |
| 38. Tubbs Jordan C |
| 39. Vanlancker Zachary J |
| 40. Vise Alec W |
| 41. Ward Lucas G |
| 42. Watkins Logan |
| 43. Weber Alyssa N |
| 44. Whitwell Alex M |
|
Straight " A' S " |
|
5th. Grade |
| 1. Brown Ryan S |
| 2. Cooley Drake A |
| 3. Duke William C |
| 4. Inman Kaylee G |
| 5. Mckenzie Kortney R |
| 6. Phillips Auston G |
| 7. Seaton Jacob L |
| 8. Smith Richard D |
| 9. Thompson Alexandria |
| 10. White Brandon C |
|
6th. Grade |
| 1. Crawley Kendal G |
| 2. Jones Brandy |
| 3. Mills Blake W |
| 4. Myracle Kelsey D |
| 5. Parrish Lindsey K |
| 6. Singleton Collin W |
|
7th. Grade |
| 1. Haynes Allie M |
| 2. Lopez Brookelynn R |
| 3. Miller Aaron B |
| 4. Mills Hannah |
| 5. Moore Cullen |
| 6. Pate Olivia L |
| 7. Seaton Hayley L |
| 8. Smith Delana |
| 9. Walker Kendall A |
| 10. Wood Nakota G |
|
8th. Grade |
| 1. Beasley Courtney B |
| 2. Black Hannah E |
| 3. Bledsoe Shawnee R |
| 4. Boroughs William C |
| 5. Brittain Logan M |
| 6. Butler Carrlie L |
| 7. Crawley James B |
| 8. Culp Richard A |
| 9. Goodman Sierra M |
| 10. Hawkins Mark D |
| 11. Phillips Bayli M |
| 12. Pope Rachel L |
| 13. Teague Trevor G |
| 14. Trull Taylor B |
| 15. Turner Jennifer R |
| 16. Wright Sarah E |


B
![]()
| 5th. | 6th. | 7th. | 8th. |
| 1. Bawcum Mackenzie R | 1. Adkisson Jace M | 1. Barnett Brookelyn M | 1. Aemisegger Kenneth A |
| 2. Box Danny R | 2. Beasley Corey T | 2. Bradford Aston B | 2. Allen Carrie K |
| 3. Boyer Raymond T | 3. Bell Brett W | 3. Brown Montana D | 3. Allen Chesney |
| 4. Brewer Jonathan S | 4. Box Ryan A | 4. Cannon Devin | 4. Armstrong Clayton W |
| 5. Brittain Shelby N | 5. Candler Coleman R | 5. Coleman Riley G | 5. Baker Chesley J |
| 6. Burleson Bryant W | 6. Clark Lauren R | 6. Cox Courtney L | 6. Bilonick Andrew J |
| 7. Butler Brendan C | 7. Coleman Grant W | 7. Gordon Carla L | 7. Boyd Tyler |
| 8. Clenney Katie E | 8. Dailey Brooklyn | 8. Griggs Tiffany | 8. Brasher Cassidy L |
| 9. Cruse Summer | 9. Davenport Jada N | 9. Griggs Zachary B | 9. Brownyard John M |
| 10. Dickerson Makayla D | 10. Gilbert Montana M | 10. Haggard Elijah A | 10. Cagle David P |
| 11. Dyer Dawson B | 11. Hall Kassie M | 11. Harvey Jaron | 11. Carnett Trina D |
| 12. Ervin Justin B | 12. Hall Mckayla | 12. Hatchett Darian C | 12. Carreras Delanina |
| 13. Fain Rachel M | 13. Hernandez Jacob A | 13. Hendrix Krista N | 13. Carrington Lucinda A |
| 14. Gettings Cheyenne F | 14. Hicks Joseph B | 14. Jimenez Geovany | 14. Chalk Briley M |
| 15. Greenway Laken J | 15. Inman Alita T | 15. Martin Tad D | 15. Crittendon Dallyn L |
| 16. Hardee Kaitlin E | 16. Johnson Wyatt E | 16. Mcmillan Zane T | 16. Currin Jacob L |
| 17. Hartley Christopher | 17. Kattawar Michael C | 17. Montgomery Morgan R | 17. Dickson Lauren A |
| 18. Hernandez Nancy | 18. Lee Briley E | 18. Montgomery Olivia L | 18. Fain Kaitlyn N |
| 19. Hicks Caitlyn C | 19. Leon Abraham M | 19. Quinn Anna G | 19. Hensley Kaylyn B |
| 20. Hill Chanclyn | 20. Lindsey Justin R | 20. Reddix Madelyn | 20. Hicks Whitney M |
| 21. Hill Logan T | 21. Maness Nathanial A | 21. Reeves Darby K | 21. Irwin Ashlon S |
| 22. Houston Russell A | 22. Maness William L | 22. Reeves Hunter L | 22. Johnson Dwight |
| 23. Hutto Delaney A | 23. Marlow Elizabeth J | 23. Rippy Katelyn M | 23. Jones Lauren E |
| 24. Jones Koby D | 24. Mitchell Jessica N | 24. Thompson Jenna-Vee | 24. Jones Randle D |
| 25. Jones Tracy L | 25. Moncada Aleen A | 25. Yarbro Claire M | 25. Jordan Victoria L |
| 26. Lawson Kellie | 26. Montgomery Seth L | 26. Laird Alexander M | |
| 27. Lazarin Jacqueline G | 27. Phillips Destiny M | 27. Lewis Jacob S | |
| 28. Mercer James C | 28. Raney Eric D | 28. Lindsey Blake A | |
| 29. Mills Zachariah T | 29. Reddix Morgan L | 29. Mangrum Mary A | |
| 30. Oxford Allie M | 30. Scott Surenia L | 30. Martin Johnna L | |
| 31. Pondel Timothy S | 31. Stokes Mason L | 31. Mays Trevor A | |
| 32. Prueitt Joseph R | 32. Thompson Rachel M | 32. McDonald Krystyn N | |
| 33. Rainwater Natalie H | 33. Thompson Richard E | 33. McGee Magan B | |
| 34. Reeves Destiny L | 34. Turpin Kailey A | 34. Moore Kelsie G | |
| 35. Reeves Emily A | 35. Watkins Ivey C | 35. Powers Kaci A | |
| 36. Riley Christopher N | 36. Western Melissa G | 36. Pratt Baileigh E | |
| 37. Rosson Gavin C | 37. White Brandon M | 37. Reed Sandy K | |
| 38. Rotgers Blake L | 38. Roach Waylon E | ||
| 39. Simmons Maya E | 39. Robinson Autumn E | ||
| 40. Stevens Brooke I | 40. Sauceda Frank | ||
| 41. Stokes Jackson T | 41. Sukhadia Jay D | ||
| 42. Swafford Ellen E | 42. Taylor Brooklyn N | ||
| 43. Vargas Oscar J | 43. Wheat Kyle | ||
| 44. Vise Hayley | 44. White Bradley K | ||
| 45. Watkins Peyton J | 45. Williams Kayla N | ||
| 46. White Kendree M | 46. Zell Toriona M | ||
| 47. Whitley Jeffery D |
n 
|
" A " Average |
|
Straight " A' S " |
||||||||||||||||||||||||||||||||||||||||
|
5th. Grade |
||||||||||||||||||||||||||||||||||||||||
| 1. Cooley Drake A | ||||||||||||||||||||||||||||||||||||||||
| 2. Creasy John M | ||||||||||||||||||||||||||||||||||||||||
| 3. Duke William C | ||||||||||||||||||||||||||||||||||||||||
| 4. Garrett Chana A | ||||||||||||||||||||||||||||||||||||||||
| 5. Inman Kaylee G | ||||||||||||||||||||||||||||||||||||||||
| 6. Mckenzie Kortney R | ||||||||||||||||||||||||||||||||||||||||
| 7. Phillips Auston G | ||||||||||||||||||||||||||||||||||||||||
| 8. Seaton Jacob L | ||||||||||||||||||||||||||||||||||||||||
| 9. Smith Richard D | ||||||||||||||||||||||||||||||||||||||||
| 10. Thompson Alexandria | ||||||||||||||||||||||||||||||||||||||||
| 11. Ward Leonard T | ||||||||||||||||||||||||||||||||||||||||
| 12. White Brandon C | ||||||||||||||||||||||||||||||||||||||||
| 13. Yarbro Shelby L | ||||||||||||||||||||||||||||||||||||||||
|



![]()
| 5th. | 6th. | 7th. | 8th. |
| 1. Alexander Paul D | 1. Adkisson Jace M | 1. Bailey Misty | 1. Aemisegger Kenneth A |
| 2. Bawcum Mackenzie R | 2. Arnold Jaclyn D | 2. Barnett Brookelyn M | 2. Allen Carrie K |
| 3. Box Danny R | 3. Beasley Corey T | 3. Cannon Devin | 3. Allen Chesney |
| 4. Boyer Raymond T | 4. Bell Brett W | 4. Chumney Holly G | 4. Armstrong Clayton W |
| 5. Brittain Shelby N | 5. Candler Coleman R | 5. Coleman Riley G | 5. Baker Chesley J |
| 6. Bilonick Andrew J | |||
| 6. Brown Ryan S | 6. Chase Atara E | 6. Cox Courtney L | 7. Boroughs William C |
| 8. Boyd Tyler | |||
| 7. Burleson Bryant W | 7. Clark Lauren R | 7. Edwards Samantha M | 9. Brasher Casey L |
| 8. Butler Brenda C | 8. Coleman Grant W | 8. Green Rae L | 10. Brasher Cassidy L |
| 9. Clenney Brooke A | 9. Dailey Brooklyn | 9. Griggs Tiffany | 11. Brownyard John M |
| 10. Clenney Katie C | 10. Denham Kaylee S | 10. Haggard Elijah A | 12. Cagle David P |
| 11. Coleman Zachary L | 11. Gilbert Montana M | 11. Hatchett Darian C | 13. Carnett Trina D |
| 12. Cruse Summer | 12. Haggard Sunshine L | 12. Lancaster Jacob Y | 14. Carreras Delanina |
| 13. Dickerson Makayla D | 13. Hall Caylee | 13. Martin Tad D | 15. Chalk Briley M |
| 14. Dyer Dawson B | 14. Hall Mckayla | 14. Mckenzie Dennis G | 16. Crittendon Dallyn L |
| 15. Ervin Justin B | 15. Haneline Kelley E | 15. Montgomery Morgan R | 17. Eason Brooke R |
| 16. Fain Rachel M | 16. Hayes Nancy M | 16. Montgomery Olivia L | 18. Fain Kaitlyn N |
| 17. Gettings Cheyenne F | 17. Hicks Joseph B | 17. Montgomery Morgan R | 19. Gilbert Harley A |
| 18. Greenway Laken J | 18. Inman Alita T | 18. Montgomery Olivia L | 20. Hensley Kaylyn B |
| 19. Hardee Kaitlin E | 19. Johnson Wyatt E | 19. Porter Shemar L | 21. Jones Lauren E |
| 20. Hartley Christopher | 20. Kattawar Michael E | 20. Quinn Anna G | 22. Jones Randle D |
| 21. Hernandez Nancy | 21. Keeton Angelica D | 21.Reddix Madelyn | 23. Laird Alexander M |
| 22. Hicks Caitlyn C | 22. Lee Briley E | 22. Reeves Darby K | 24. Lewis Jacob S |
| 23. Hill Logan T | 23. Leon Abraham M | 23. Reeves Hunter L | 25. Lopez Lanna L |
| 24. Jenkins Jagger P | 24. Lindsey Justin R | 24. Rippy Katelyn M | 26. Lyles Keisha |
| 25. Jones Koby D | 25. Maness Nathanial A | 25. Roach Cynthia B | 27. Mangrum Mary A |
| 26. Jones Tracy L | 26. Maness William L | 26. Rosson James H | 28. Martin Johnna |
| 27. Kendrick Justin L | 27. Mitchell Jessica N | 27. Stanfill Sadie L | 29. Mays Trevor A |
| 28. Lawson Kellie | 28. Moncada Aleen A | 28. Thompson Jenna-Vee | 30. McDonald Krystyn N |
| 29. Lazarin Jacqueline G | 29. Montgomery Seth L | 29. Thompson Jessica C | 31. McGee Magan B |
| 30. Mayes Jimesha | 30. Offutt Romeo M | 30. Williams Mary B | 32. Moore Clay E |
| 31. Mercer James c | 31. Raney Eric D | 31. Yarbro Claire M | 33. Moore Kelsie G |
| 32. Mills Zachariah T | 32. Reddix Morgan L | 34. Powers Kaci A | |
| 33.Moore Braden C | 33. Scott Surenia L | 35. Pratt Baileigh E | |
| 34. Oxford Allie M | 34. Stokes Mason L | 36. Pulley Hunter M | |
| 35. Prueitt Jessie B | 35. Stone Salina O | 37. Pulliam Megan L | |
| 36. Prueitt Joseph R | 36. Stricklin Karlee D | 38. Rotgers Tyler C | |
| 37. Reeves Destiny L | 37. Thompson Rachel M | 39. Sauceda Frank | |
| 38. Reeves Emily A | 38. Thompson Richard E | 40. Sukhadia Jay D | |
| 39. Rotgers Blake L | 39. Turpin Kailey A | 39. Taylor Brooklyn N | |
| 40. Stevens Brooke I | 40. Watkins Ivey C | 40. Wheat Kyle | |
| 41. Stokes Jackson T | 41. Welch Shane K | 41. White Bradley K | |
| 42. Stubblefield Leah | 42. White Brandon M | 42. Williams Kayla N | |
| 43. Swafford Ellen E | 43. Workman Thomas R | 43. Zell Toriona M | |
| 44. Vargas Oscar J | 44. Wyatt Katie L | ||
| 45. Vise Hayley E | |||
| 46. Ward Madison P | |||
| 47. Western Heather M | |||
| 48. White Robert A | |||

|
" A " Average |
|
5th. Grade |
| 1. Brewer Jonathan S |
| 2. Crittendon David D |
| 3. Hayes Justyn B |
| 4. Hill Chanclyn |
| 5. Jordan Hunter P |
| 6. Mank Ryan D |
| 7. Maxwell Robert S |
| 8. Pondel Timothy S |
| 9. Rainwater Natalie H |
| 10. Ramirez Stacie M |
| 11. Simmons Maya E |
| 12. White Kendree M |
| 13.Whitley Jeffery D |
| 14. Woody Jordan E |
|
6th. Grade |
| 1. Johnson Joycelyn C |
| 2. Myracle Kelsey D |
| 3. Peaine Alissa L |
| 4. Rosson Alyssa N |
| 5. Singleton Collin W |
| 6. Keeton Angelica D Keeton |
| 7. Meussner Rebecca D |
| 8. Peaine Alissa L |
| 9. Rosson Alyssa N |
| 10. White Rylan K |
| 11. Wyatt Katie L |
| 12. Yarbro Jason A |
|
7th. Grade |
| 1. Blackwell Brett |
| 2. Cagle Cheyenne |
| 3. Conrad Dakota W |
| 4. Goff Jordan W |
| 5. Griggs Zachary B |
| 6. Geovany Jimenez |
| 7. Kennedy Jacob R |
| 8. Linton Kyla B |
| 9. Miller Aaron B |
| 10. Montgomery Katelyn G |
| 11. Moore Jon Cullen |
| 12. Smith Delana |
|
8th. Grade |
| 1. Bailey Zhane S |
| 2. Black Hannah E |
| 3. Broadway Katelyn E |
| 4. Brooks Bryan D |
| 5. Butler Carrlie L |
| 6. Carrington Lucinda A |
| 7. Coleman Dustin L |
| 8. Conder Kassidy R |
| 9. Crosby Daniel B |
| 10. Currin Jacob L |
| 11. Dickson Lauren A |
| 12. Ferguson Amanda M |
| 13. Garrett Octavion |
| 14. Goodman Sierra M |
| 15. Hays Lauren A |
| 16. Johnson Casey W |
| 17. Jowers Zachary S |
| 18. Kennedy Mekayla M |
| 19. Lackey Joshua A |
| 20. Lindsey Blake A |
| 21. Maddox Samuel T |
| 22. Mays Deshea M |
| 23. Pope Rachel L |
| 24. Purdy Breanna M |
| 25. Rhodes Haley D |
| 26. Riley Jennifer R |
| 27. Roach Kristina A |
| 28. Robinson Autumn E |
| 29. Schramm Sarah R |
| 30. Smith Bryan C |
| 31. Stout Molly R |
| 32. Sudweeks Skyler K |
| 33. Tolley Lisa M |
| 34. Tubbs Jordan C |
| 35. Tuner Jennifer R |
| 36. Vanlancker Zachary J |
| 37. Ward Lucas G |
| 38. Watkins Logan |
| 39. Weber Alyssa N |
|
Straight " A' S " |



![]()
| 5th. | 6th. | 7th. | 8th. |

![]()
|
Straight " A' S " |
|
" A " Average |


![]()
|
5th. |
6th. | 7th. | 8th. |

![]()
|
" A " Average |
|
Straight " A' S " |



![]()
| 5th. | 6th. | 7th. | 8th. |