D.C.M.S. Basketball
Schedule

2009 - 2010

VICTORY VICTORY VICTORY
|
October |
|
|
||
|
26th. , 27th. |
Panther Classic |
|
||
|
29th. |
Lexington Middle | @ R.H.S. | 6th. /7th Girls 5:00 | |
|
November |
||||
| 2nd. | Scotts Hill | Away | J.V. Girls 5:00 | |
| 9th. | Clifton | Away | J.V. Girls 5:00 | |
| 10th. | Collinwood | Away | ||
| 12th. | J.C.S. | Home | 6th. /7th Girls 5:00 | |
| 16th. | Chester Co. | Away | 6th. /7th Girls 5:30 | |
| 19th. | Lexington Middle | Away | 6th. /7th Boys 5:00 | |
| 23rd. | ||||
|
December |
||||
| 3rd. | Hardin Co. | Home | 6th. /7th Girls 5:00 | |
| 7th. | Waynesboro | Away | 6th. /7th Boys 5:00 | |
| 10th. | J.C.S. | Away | 6th. /7th Boys 5:30 | |
| January | ||||
| 7th. | Chester Co. | Home | 6th. /7th Boys 5:00 | |
| 14th. | ||||
| 21st. | Scotts Hill | Home | 5th. /6th Boys 5:00 | |
| 25th. 26th. & 28th. | Best of the West | @ D.C.M.S. | ||
Panther Classic
Schedule
| October 26th. | ||
|
Decatur County Middle School |
Riverside High School |
|
| Lexington Middle V. Collinwood Girls 5:00 | Chester Co. V. JCS. Girls 5:00 | |
| Lexington Middle V. Collinwood Boys 6:15 | Chester Co. V. JCS. Boys 6:15 | |
| Clifton V. D.C.M.S. Girls 7:30 | Selmer V. U.S.J. Girls 7:30 | |
| Clifton V. D.C.M.S. Boys 8:45 | Selmer V. U.S.J. Boys 8:45 | |
|
October 27th. |
||
| Decatur County Middle School | Riverside High School | |
| Augustine V. S.C.A. Girls 5:00 | Southhaven V. Clifton Girls 5:00 | |
| Augustine V. S.C.A. Boys 6:15 | Southhaven V. Clifton Boys 6:15 | |
| Waynesboro V. D.C.M.S. Girls 7:30 | Selmer V. Collinwood Girls 7:30 | |
| Waynesboro V. D.C.M.S. Boys 8:45 | Selmer V. Collinwood Boys 8:45 | |
Ball games will be four 6 minute quarters with a five minute halftime.
There will be 5 minutes between games. Girls will use girl basketballs and boys will use boy basketballs.
D.C.M.S. 2009-2010 Football Schedule

| Aug. 8th. | JAM. | Collinwood |
Win 16-8 Los 14-8 |
| Aug. 20th. | Perry Co. | Away | Win 38 - 8 |
| Aug. 27th. | Chester Co. | Home | Win 32 - 0 |
| Sept. 10th. | Adamsville. | Away | Win 24- 8 |
| Sept. 15th. | Bruceton. | Away | Win 32 - 0 |
| Sept. 17th. | T.C.A. | Away | Win 28- 0 |
| Sept. 24th. | Collinwood. | Home | Win 8 - 0 |
| Sept. 29th. | J.C.S. | Home | Win 28- 0 |
JCS may be moved to Oct. 1st.

D.C.M.S. 2009 - 2010 Softball
Schedule
All Games Start At 4:30 Unless Noted
With At *
| Aug. 7 - 8 | Early Bird Classic | ||
| Aug. 17th. | Lexington Middle |
Lost 1- 0 - Ran out |
Away |
| Aug. 18th. | U.S.J. |
Won 3 - 0 - Won 7- 3 |
Away |
| Aug. 24th. | Chester Co. |
Lost 1 - 0 - Won 5- 4 |
Home |
| Aug. 25th. | Lakeview |
Won 7- 3 - Won 9 - 1 |
Away |
| Aug. 31st. | Chester Co. | Won 5- 2 - Won 9 - 1 | Away |
| Sept. 3rd. | T.C.A | Away | |
| Sept. 8th. | Jackson Christian | Won 12- 2 - Won 3-0 | Home |
| Sept. 10th. | U.S.J | Won 4- 3 | Home |
| Sept. 14th. | Lakeview | Home | |
| Sept. 17th. | J.C.S | Away | |
| Sept. 21st. | Lexington Middle | Home | |
| Sept. 22nd. | T.C.A. | Home | |
| Sept. 26th. | Middle School Invitational | *4:15 **5:00 | Jackson |

D.C.M.S. 2009 - 2010 Track Schedule
|
Sept. 3rd. |
T.C.A. |
|
Sept. 10th. |
Union |
|
Sept. 17th. |
Lexington |
|
Sept. 24th. |
U.S.J. |
|
Sept. 29th. |
Union |